Check out the map below to see the participating teams across the nation!
Alexandria Technical College | Mohawk Valley Community College |
Alfred State College | Montcalm Community College |
Bemidji State University | Mount Aloysius College |
Bethany Lutheran College | North Central Kansas Technical College |
Bismarck State College | North Central Missouri College |
Black Hawk College | Northeastern Junior College |
Black River Technical College | Northwest Kansas Technical College |
Blue Lights College of Apex | Ohio University – Athens |
Cayuga Community College | Olivet College |
Central Lakes College | Paul Smith’s College |
Charleston Southern University | Pennsylvania Highlands Community College |
Clarkson University | Pine Technical & Community College |
Coffeyville College | Radford University |
College of Saint Benedict | Saint John’s University |
College of William and Mary | Saint Vincent College |
Colorado Christian University | Seminole State College |
Concordia University Wisconsin | South Dakota Mines |
Cowley College | Southeastern Illinois College |
Dakota College at Bottineau | Southwest Wisconsin Technical College |
Dickinson State University | SUNY Adirondack Community College |
Ferris State University | The University of Iowa |
Garden City Community College | Truett McConnell University |
Indiana Wesleyan University | Unity College |
Illinois College | University of Akron |
Itasca Community College | University of Jamestown |
Jefferson Community College | University of Mary |
Kent State University | University of Minnesota Crookston |
Lake Area Technical College | University of Minnesota Duluth |
Lake Land College | University of Montana Western |
Lake Region State College | University of North Dakota |
Lake Superior College | University of Southern Indiana |
Lawrence Technological University | University of Texas – Permian Basin |
Lyon College | Valley City State University |
Maine Maritime Academy | Webb Institute |
McPherson College | Western Michigan University |
Mid Michigan College | Williston State College |
Minot State University | Wilmington College |
Mitchell Technical Institute |
Don’t see a team at your school? Start one!
College League Participation History | ||
# of Teams | # of Athletes | |
2022 Fall | 26 | 350 |
2022 Spring | 28 | 261 |
2021 Fall | 20 | 242 |
2021 Spring | 17 | 156 |
2020 Fall | 18 | 159 |
2019 Fall | 11 | 157 |