Check out the map below to see the participating teams across the nation!
Alexandria Technical College | Mohawk Valley Community College |
Bemidji State University | Montcalm Community College |
Bethany Lutheran College | Mount Aloysius College |
Bismarck State College | North Central Kansas Technical College |
Black Hawk College | North Central Missouri College |
Black River Technical College | Northwest Kansas Technical College |
Blue Lights College of Apex | Ohio University – Athens |
Cayuga Community College | Olivet College |
Central Lakes College | Paul Smith’s College |
Charleston Southern University | Pennsylvania Highlands Community College |
Clarkson University | Pine Technical & Community College |
Coffeyville College | Saint Vincent College |
College of William and Mary | South Dakota Mines |
Colorado Christian University | Southeastern Illinois College |
Concordia University Wisconsin | Southwest Wisconsin Technical College |
Cowley College | SUNY Adirondack Community College |
Dakota College at Bottineau | The University of Iowa |
Ferris State University | Truett McConnell University |
Garden City Community College | Unity College |
Indiana Wesleyan University | University of Akron |
Illinois College | University of Jamestown |
Itasca Community College | University of Minnesota Crookston |
Jefferson Community College | University of Minnesota Duluth |
Kent State University | University of Montana Western |
Lake Area Technical College | University of North Dakota |
Lake Region State College | University of Southern Indiana |
Lake Superior College | University of Texas – Permian Basin |
Lawrence Technological University | Valley City State University |
Lyon College | Webb Institute |
McPherson College | Western Michigan University |
Mid Michigan College | Williston State College |
Mitchell Technical Institute | Wilmington College |
Don’t see a team at your school? Start one!
College League Participation History | ||
# of Teams | # of Athletes | |
2022 Fall | 26 | 350 |
2022 Spring | 28 | 261 |
2021 Fall | 20 | 242 |
2021 Spring | 17 | 156 |
2020 Fall | 18 | 159 |
2019 Fall | 11 | 157 |